Details
One glove to rule them all.
Excellent rides start with the Trek Circuit Twin Gel Cycling Glove. They feature strategically shaped and placed dual-density gel pads that have been optimized to provide the right amount of palm support for instant comfort on any ride.
Details:
- Silicone gel and gel foam pads provide better comfort and vibration control
- Optimal pad density and placement deliver better pressure distribution
- Unique pad design reduces bulk while providing a better connection to the bike
- Faux suede palm provides great durability and texture for grip
- Sleek pull-off feature on middle and ring finger makes glove removal easy
- Soft nose wipe on thumb
- Mesh and spandex back-of-hand provide breathability and a close, comfortable fit
- Hook-and-loop closure provides a customizable and secure fit
| Glove Size | Hand Circumference (cm) | Hand Circumference (in) |
|---|---|---|
| XX-Small | 16 - 18 | 6" - 7" |
| X-Small | 18 - 19 | 7" - 7" |
| Small | 19 - 21 | 7" - 8" |
| Medium | 21 - 23 | 8" - 9" |
| Large | 23 - 26 | 9" - 10" |
| X-Large | 26 - 28 | 10" - 11" |
| XX-Large | 28 - 31 | 11" - 12" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 745889471779 | 5301625 | GLO28575607K |
| Black / X-Small | 745889471793 | 5301626 | GLO27866386K |
| Black / Small | 745889471533 | 5301627 | GLO26113766K |
| Black / Medium | 745889471410 | 5301628 | GLO27844063K |
| Black / Large | 745889471458 | 5301629 | GLO26984935K |
| Black / X-Large | 745889471694 | 5301630 | GLO27221178K |
| Black / XX-Large | 745889471717 | 5301631 | GLO28363874K |
| Blue Sage / XX-Small | 601479212422 | 5301667 | GLO31924597E |
| Blue Sage / X-Small | 601479212163 | 5301668 | GLO30652549E |
| Blue Sage / Small | 601479212224 | 5301669 | GLO29377222E |
| Blue Sage / Medium | 601479212309 | 5301670 | GLO30703511E |
| Blue Sage / Large | 601479212149 | 5301671 | GLO29826002E |
| Blue Sage / X-Large | 601479212187 | 5301672 | GLO30563878E |
| Blue Sage / XX-Large | 601479212347 | 5301673 | GLO31825222E |
| Blush / XX-Small | 601479212408 | 5301660 | GLO28294577H |
| Blush / X-Small | 601479212446 | 5301661 | GLO27314487H |
| Blush / Small | 601479212088 | 5301662 | GLO26807668H |
| Blush / Medium | 601479212484 | 5301663 | GLO27621051H |
| Blush / Large | 601479212248 | 5301664 | GLO26871381H |
| Blush / X-Large | 601479212064 | 5301665 | GLO27742664H |
| Blush / XX-Large | 601479212125 | 5301666 | GLO28229159H |
| Dusty Blue / XX-Small | 745889333305 | 5301646 | GLO3248826E |
| Dusty Blue / X-Small | 745889338836 | 5301647 | GLO31978966E |
| Dusty Blue / Small | 745889338829 | 5301648 | GLO30915756E |
| Dusty Blue / Medium | 745889325126 | 5301649 | GLO31300388E |
| Dusty Blue / Large | 745889325027 | 5301650 | GLO30780923E |
| Dusty Blue / X-Large | 745889325133 | 5301651 | GLO31195210E |
| Dusty Blue / XX-Large | 745889325096 | 5301652 | GLO32670364E |
| Viper Red / XX-Small | 745889338805 | 5301653 | GLO31595266D |
| Viper Red / X-Small | 745889325102 | 5301654 | GLO30343156D |
| Viper Red / Small | 745889338782 | 5301655 | GLO29263237D |
| Viper Red / Medium | 745889325010 | 5301656 | GLO30810589D |
| Viper Red / Large | 745889338775 | 5301657 | GLO29976256D |
| Viper Red / X-Large | 745889338799 | 5301658 | GLO30972514D |
| Viper Red / XX-Large | 745889338812 | 5301659 | GLO3130439D |
| Visibility Yellow / XX-Small | 745889471472 | 5301632 | GLO40676076W |
| Visibility Yellow / X-Small | 745889471571 | 5301633 | GLO39429624W |
| Visibility Yellow / Small | 745889471557 | 5301634 | GLO38575103W |
| Visibility Yellow / Medium | 745889471397 | 5301635 | GLO39593835W |
| Visibility Yellow / Large | 745889471519 | 5301636 | GLO38900823W |
| Visibility Yellow / X-Large | 745889471731 | 5301637 | GLO39867304W |
| Visibility Yellow / XX-Large | 745889338607 | 5301638 | GLO40867906W |
| White / XX-Small | 745889325003 | 5301639 | GLO2834713E |
| White / X-Small | 745889325041 | 5301640 | GLO2725836E |
| White / Small | 745889325119 | 5301641 | GLO26680923E |
| White / Medium | 745889338843 | 5301642 | GLO27765541E |
| White / Large | 745889325034 | 5301643 | GLO26725345E |
| White / X-Large | 745889324990 | 5301644 | GLO27445681E |
| White / XX-Large | 745889325058 | 5301645 | GLO28328138E |
