Bombtrack Bicycle Company Hook EXT-C
Details
With the ability to carry serious loads, triple mounts on the forks and three separate bottle cage fixings allow you to carry as much as you need with you.
The Hook EXT C comes complete with a carbon frame and V2 carbon fork with triple cage mounts for speedier off-road raids. Sram provides the bike's 10 – 42T XD cassette for a great range of gears, so you can keep the pace high over whichever surface you decide to tear across. Our friends at Hunt handle the hoops, providing the bike with a tubeless-ready Adventure Sport 27.5" wheelset. Finished with head-turning tan-wall WTB Venture tires, onlookers will have to be quick if they want to catch a glimpse as you fly through the undergrowth. It comes in this year's glossy metallic black colorway, too.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length | 520 | 535 | 550 | 565 | 580 |
Seat Angle | 74.5° | 74.0° | 73.0° | 73.0° | 73.0° |
Seat Angle effective | 74.5° | 74.0° | 73.0° | 73.0° | 73.0° |
Head Angle | 70.5° | 71.0° | 71.5° | 72.0° | 72.0° |
Headtube Length | 120 | 140 | 150 | 170 | 190 |
BB Drop | 67 | 67 | 67 | 67 | 67 |
Chainstay Length | 435 | 435 | 435 | 435 | 435 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 71 | 67 | 64 | 61 | 61 |
Wheelbase Length | 1018 | 1025 | 1025 | 1035 | 1050 |
Standover | 759 | 783 | 798 | 818 | 837 |
Reach | 371 | 375 | 376 | 384 | 394 |
Stack | 537 | 558 | 568 | 591 | 610 |
Front Center | 592 | 599 | 601 | 609 | 624 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height ¹ | 1550 | 1630 | 1710 | 1790 | 1860 |
Maximum rider height ¹ | 1650 | 1730 | 1810 | 1880 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 446 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | TORAY T700 / T800 Hi-Mod carbon, TA, rack / fender mounts, 68 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Rims |
Front: HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i20, 28h Rear: HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i20, 28h |
Hubs |
Front: HUNT ADVENTURE SPORT sealed hub, centerlock disc Rear: HUNT ADVENTURE SPORT sealed hub, centerlock disc, XD cassette body |
Axles | 12 x 100 mm / 12 x 142 mm |
Bottom Bracket | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminium, narrow-wide, 38 T |
Shifters | SRAM RIVAL 1 double tap 1 x 11 |
Rear Derailleur | SRAM RIVAL 1, clutch, long cage |
Cassette/Freewheel | SRAM XG-1150 11-speed, 10 - 42 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Brake Levers | SRAM RIVAL 1 double tap hydraulic |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | BOMBTRACK YEW 27.2 mm x 300 mm |
Saddle | BOMBTRACK DART saddle |
Weight | 9.4 kg (size M) |
Weight frameset | 1260 frame (size M, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 105 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.