Details
The helmet trusted by UCI World Cup champions.
- MIPS added protection system is meant to reduce the rotational motion when implemented in a helmet by absorbing and redirecting energies and forces otherwise transmitted to the brain
- Breakaway visor screws are designed to sheer off at impact to reduce rotational forces
- Dual-density, In-Mold Varizorb EPS balances weight with performance and is meant to provide improved protection by spreading forces over a wider surface area
- Lightweight carbon fiber shell construction
- Injected Mesh vent screens maintain superior ventilation and airflow while shielding the rider from dirt and debris
- Removable, washable X-Static comfort liner and cheek pads are antimicrobial and manage odor while wicking moisture away from the head
- EPS, Carbon Fiber, Fiberglass, Nylon, Polyester
| SIZE | CM | IN |
|---|---|---|
| Small | 55 - 56cm | 21.75 - 22.25" |
| Medium | 57 - 58cm | 22.25 - 23.25" |
| Large | 59 - 60cm | 23.25 - 23.75" |
| X-Large | 61 - 62cm | 23.75 - 24.75" |
EN 1078, CPSC 1203, AS/NZS 2063, and ASTM F1952
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Medium | 191972614323 | 29346-001M | 20226719617K |
| Black / Large | 191972614330 | 29346-001L | 20226765757K |
| Black / X-Large | 191972614347 | 29346-001XL | 20226685991K |
| Black / Small | 191972614316 | 29346-001S | 20226895852K |
| Dusty Blue / Small | 191972632303 | 29346-157S | 20229744448U |
| Dusty Blue / Medium | 191972632310 | 29346-157M | 20229890400U |
| Dusty Blue / Large | 191972632327 | 29346-157L | 20229292193U |
| Dusty Blue / X-Large | 191972632334 | 29346-157XL | 20229441224U |
