Details
Technical performance that works on and off the bike.
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89 - 94 | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bark / Small | 191972624568 | 28878-374S | 20227169013K |
| Bark / Medium | 191972624575 | 28878-374M | 20227399222K |
| Bark / Large | 191972624582 | 28878-374L | 20227984659K |
| Bark / X-Large | 191972624599 | 28878-374XL | 20227571374K |
| Bark / XX-Large | 191972624605 | 28878-3742X | 20227896567K |
| Black / Small | 191972614859 | 28878-001S | RAN22579547S |
| Black / Medium | 191972614866 | 28878-001M | RAN21100338K |
| Black / Large | 191972614873 | 28878-001L | RAN22122119L |
| Black / X-Large | 191972614880 | 28878-001XL | RAN21103611K |
| Black / XX-Large | 191972614897 | 28878-0012X | 20227884795K |
| Eucalyptus / Small | 191972634857 | 28878-341S | RAN22335822S |
| Eucalyptus / Medium | 191972634864 | 28878-341M | RAN22346610M |
| Eucalyptus / Large | 191972634871 | 28878-341L | RAN19926265L |
| Eucalyptus / X-Large | 191972634888 | 28878-341XL | RAN2365144L |
| Eucalyptus / XX-Large | 191972634895 | 28878-3412X | 2022773863C |
| Fluorescent Orange / Small | 191972637674 | 28878-824S | 20230754234G |
| Fluorescent Orange / Medium | 191972637681 | 28878-824M | 20230644831G |
| Fluorescent Orange / Large | 191972637698 | 28878-824L | 2023045635G |
| Fluorescent Orange / X-Large | 191972637704 | 28878-824XL | 20230694633G |
| Fluorescent Orange / XX-Large | 191972637711 | 28878-8242X | 20230957433G |
| Plum Perfect / Small | 191972650475 | 28878-352S | 20229533455R |
| Plum Perfect / Medium | 191972650482 | 28878-352M | 20229855815R |
| Plum Perfect / Large | 191972650499 | 28878-352L | 20229144586R |
| Plum Perfect / X-Large | 191972650505 | 28878-352XL | 20229798358R |
| Plum Perfect / XX-Large | 191972650512 | 28878-3522X | 20229595021R |
| Red Clay / Small | 191972653452 | 28878-348S | JER29478463D |
| Red Clay / Medium | 191972653469 | 28878-348M | JER30755154D |
| Red Clay / Large | 191972653476 | 28878-348L | JER29515766D |
| Red Clay / X-Large | 191972653483 | 28878-348XL | JER30285223D |
| Red Clay / XX-Large | 191972653490 | 28878-3482X | JER31789950D |
