Details
Pre Cog Short Sleeve Tech Tee
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89 - 94 | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 191972609206 | 29102-001S | 20224676089K |
| Black / Medium | 191972609213 | 29102-001M | 20224754531K |
| Black / Large | 191972609220 | 29102-001L | 20224841142K |
| Black / X-Large | 191972609237 | 29102-001XL | 20224207117K |
| Black / XX-Large | 191972609244 | 29102-0012X | 20224821822K |
| Optic White / Small | 191972648342 | 29102-190S | 2022712257T |
| Optic White / Medium | 191972648359 | 29102-190M | 20227920304T |
| Optic White / Large | 191972648366 | 29102-190L | 202278287T |
| Optic White / X-Large | 191972648373 | 29102-190XL | 20227126438T |
| Optic White / XX-Large | 191972648380 | 29102-1902X | 20227509594T |
| Red Clay / Small | 191972652677 | 29102-348S | 20226388383Y |
| Red Clay / Medium | 191972652684 | 29102-348M | 20226699100Y |
| Red Clay / Large | 191972652691 | 29102-348L | 20226588919Y |
| Red Clay / X-Large | 191972652707 | 29102-348XL | 20226111725Y |
| Red Clay / XX-Large | 191972652714 | 29102-3482X | 20226182276Y |
