Details
High-performance footwear to enhance your ride
The all-new Fox Union Limited Edition BOA® Clipless Shoes are set to take your mountain bike adventures to new and more confident levels of you. Our #1 footwear style has once again raised the bar with another update, this time an all-new upper (a blend of TPU welded upper featuring ripstop to provide a durable and more breathable experience), construction, and enhanced fit. Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Fox Union mountain bike shoes handle the rigors of trail abuse with ease.
- Clipless mountain bike shoes with BOA®
- New outsole featuring a D3O® cushioning insert
- Dual BOA® Li2 system provides on-the-fly adjustability
- Ultratac™ rubber compound provides grip and durability
- Reinforced toe for protection against rock strikes
- Exchangable arch support options
| Size EU | US (Mens) | US (Womens) | US (Youth) | UK Size | Japan / CM Size |
|---|---|---|---|---|---|
| 37 | 5 | 6.5 | Y5 | 4 | 23.5 |
| 38 | 6 | 7.5 | Y6 | 5 | 24.5 |
| 39 | 7 | 8.5 | Y7 | 6 | 25.1 |
| 40 | 7.5 | 9 | Y7.5 | 6.5 | 25.8 |
| 41 | 8 | 9.5 | Y8 | 7 | 26.5 |
| 41.5 | 8.5 | 10 | - | 7.5 | 26.8 |
| 42 | 9 | 10.5 | - | 8 | 27.1 |
| 42.5 | 9.5 | 11 | - | 8.5 | 27.5 |
| 43 | 10 | 11.5 | - | 9 | 27.8 |
| 43.5 | 10.25 | 11.75 | - | 9.25 | 28.1 |
| 44 | 10.5 | 12 | - | 9.5 | 28.5 |
| 44.5 | 11 | 12.5 | - | 10 | 28.8 |
| 45 | 11.5 | 13 | - | 10.5 | 29.1 |
| 45.5 | 12 | 13.5 | - | 11 | 29.5 |
| 46 | 12.5 | 14 | - | 11.5 | 29.8 |
| 47 | 13 | 14.5 | - | 12 | 30.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Fluorescent Yellow / 37 | 198571006115 | 36024-130-37 |
| Fluorescent Yellow / 38 | 198571006122 | 36024-130-38 |
| Fluorescent Yellow / 39 | 198571006139 | 36024-130-39 |
| Fluorescent Yellow / 40 | 198571006146 | 36024-130-40 |
| Fluorescent Yellow / 41 | 198571006153 | 36024-130-41 |
| Fluorescent Yellow / 41.5 | 198571006160 | 36024-130-41.5 |
| Fluorescent Yellow / 42 | 198571006177 | 36024-130-42 |
| Fluorescent Yellow / 42.5 | 198571006184 | 36024-130-42.5 |
| Fluorescent Yellow / 43 | 198571006191 | 36024-130-43 |
| Fluorescent Yellow / 43.5 | 198571006207 | 36024-130-43.5 |
| Fluorescent Yellow / 44 | 198571006214 | 36024-130-44 |
| Fluorescent Yellow / 44.5 | 198571006221 | 36024-130-44.5 |
| Fluorescent Yellow / 45 | 198571006238 | 36024-130-45 |
| Fluorescent Yellow / 45.5 | 198571006245 | 36024-130-45.5 |
| Fluorescent Yellow / 46 | 198571006252 | 36024-130-46 |
| Fluorescent Yellow / 47 | 198571006269 | 36024-130-47 |
| Pink / 37 | 191972986284 | 33344-170-37 |
| Pink / 38 | 191972986291 | 33344-170-38 |
| Pink / 39 | 191972986307 | 33344-170-39 |
| Pink / 40 | 191972986314 | 33344-170-40 |
| Pink / 41 | 191972986321 | 33344-170-41 |
| Pink / 41.5 | 191972986338 | 33344-170-41.5 |
| Pink / 42 | 191972986345 | 33344-170-42 |
| Pink / 42.5 | 191972986352 | 33344-170-42.5 |
| Pink / 43 | 191972986369 | 33344-170-43 |
| Pink / 43.5 | 191972986376 | 33344-170-43.5 |
| Pink / 44 | 191972986383 | 33344-170-44 |
| Pink / 44.5 | 191972986390 | 33344-170-44.5 |
| Pink / 45 | 191972986406 | 33344-170-45 |
| Pink / 45.5 | 191972986413 | 33344-170-45.5 |
| Pink / 46 | 191972986420 | 33344-170-46 |
| Pink / 47 | 191972986437 | 33344-170-47 |
