Details
Freeride’s new sole mate
With a durable canvas upper for added above-ankle support and protection, plus the trusted on-pedal grip of the Ultratac™ sole, freeriders and culture makers alike are set to make their mark and help redefine what’s possible—on and off the bike—right from the jump with the all-new Fox Union Canvas Mid Shoes. Their low-profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide excellent grip and durability.
- Off-bike styling, on-bike performance
- Ultratac™ rubber compound balances grip and durability
- Durable canvas upper for on/off bike comfort and styling
- Mid-top design provides additional ankle protection
- Reinforced toe for protection against rock strikes
| Size EU | US (Mens) | US (Womens) | US (Youth) | UK Size | Japan / CM Size |
|---|---|---|---|---|---|
| 37 | 5 | 6.5 | Y5 | 4 | 23.5 |
| 38 | 6 | 7.5 | Y6 | 5 | 24.5 |
| 39 | 7 | 8.5 | Y7 | 6 | 25.1 |
| 40 | 7.5 | 9 | Y7.5 | 6.5 | 25.8 |
| 41 | 8 | 9.5 | Y8 | 7 | 26.5 |
| 41.5 | 8.5 | 10 | - | 7.5 | 26.8 |
| 42 | 9 | 10.5 | - | 8 | 27.1 |
| 42.5 | 9.5 | 11 | - | 8.5 | 27.5 |
| 43 | 10 | 11.5 | - | 9 | 27.8 |
| 43.5 | 10.25 | 11.75 | - | 9.25 | 28.1 |
| 44 | 10.5 | 12 | - | 9.5 | 28.5 |
| 44.5 | 11 | 12.5 | - | 10 | 28.8 |
| 45 | 11.5 | 13 | - | 10.5 | 29.1 |
| 45.5 | 12 | 13.5 | - | 11 | 29.5 |
| 46 | 12.5 | 14 | - | 11.5 | 29.8 |
| 47 | 13 | 14.5 | - | 12 | 30.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Vintage White / 37 | 198571056400 | 38749-579-37 |
| Vintage White / 43.5 | 198571056493 | 38749-579-43.5 |
| Vintage White / 44 | 198571056509 | 38749-579-44 |
| Vintage White / 44.5 | 198571056516 | 38749-579-44.5 |
| Vintage White / 45 | 198571056523 | 38749-579-45 |
| Vintage White / 45.5 | 198571056530 | 38749-579-45.5 |
| Vintage White / 46 | 198571056547 | 38749-579-46 |
| Vintage White / 47 | 198571056554 | 38749-579-47 |
| Vintage White / 38 | 198571056417 | 38749-579-38 |
| Vintage White / 39 | 198571056424 | 38749-579-39 |
| Vintage White / 40 | 198571056431 | 38749-579-40 |
| Vintage White / 41 | 198571056448 | 38749-579-41 |
| Vintage White / 41.5 | 198571056455 | 38749-579-41.5 |
| Vintage White / 42 | 198571056462 | 38749-579-42 |
| Vintage White / 42.5 | 198571056479 | 38749-579-42.5 |
| Vintage White / 43 | 198571056486 | 38749-579-43 |
