Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Black/Carbon/Pulse Lime
  • Color: Red/Mesa/Core Black
  • Color: Core Black/Cloud White/Cloud White
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Red/Wild Teal/Core Black
  • Color: Grey Five/Core Black/Grey Four
$130.00 - $148.50
Please select options

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV536057256
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV547060385
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV535580437
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV541139315
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV532912958
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV542625205
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV533405649
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV547381065
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV545077750
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV558049415
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV546244521
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV553561505
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV54649892
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV554639685
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV547148213
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV548386784
Red/Mesa/Core Black / 6 194814206540 FW2839-6
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6-
Red/Mesa/Core Black / 7 194814206472 FW2839-7
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7-
Red/Mesa/Core Black / 8 194814206533 FW2839-8
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8-
Red/Mesa/Core Black / 9 194814206403 FW2839-9
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9-
Red/Mesa/Core Black / 10 194814206434 FW2839-10
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10-
Red/Mesa/Core Black / 11 194814206502 FW2839-11
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11-
Red/Mesa/Core Black / 12 194814206410 FW2839-12
Red/Mesa/Core Black / 13 194814206397 FW2839-13
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 FIV59534186
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- FIV605083985
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 FIV598407927
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- FIV602990455
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 FIV593562318
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- FIV605034435
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 FIV593825959
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV603956635
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV603600900
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- FIV616397825
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV602176901
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV613721815
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV60260182
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV613181595
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV602220563
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV605140444
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6 FIV569868166
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6- FIV572103865
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7 FIV563987207
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7- FIV576579895
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8 FIV56511848
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8- FIV572277045
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9 FIV561527619
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- FIV573535555
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10 FIV574268330
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10- FIV585114925
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11 FIV577782151
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11- FIV584261445
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12 FIV579883182
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12- FIV588369305
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13 FIV571842813
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14 FIV577987874
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7 FIV498360317
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8 FIV492796298
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10 FIV507036710
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10- FIV515923535
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11 FIV508175151
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12 FIV506649972
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13 FIV502011523
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 FIV555508966
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV563746005
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 FIV556452597
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- FIV561289525
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV552772938
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV561312415
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FRE237194269
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FRE249153225
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV303915560
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FRE252836065
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV29341049Y
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV279725075
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV299034072
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12- FIV578676765
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV562473433
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV567353454